Home Spectrophotometer
|
Item | Description | Qty | Unit |
---|---|---|---|
1 | Spectrophotometer | 1 | set |
2 | 1 cm Glass cuvette | 4 | Pcs |
3 | Power cord | 1 | Pcs |
4 | User’s Manual | 1 | Pcs |
5 | 1 cm quartz cuvette | 2 | Pcs |
6 | Dust cover | 1 | Pcs |
7 | Software | 1 | Pcs |
Item | Model No | Description | Unit |
---|---|---|---|
Cell Holder | 100101 | 10mm single cell holder | Pcs |
100102 | 10mm 4-hole cell holder | Pcs | |
100103 | 50mm 4-hole cell holder | Pcs | |
100104 | 100mm 4-hole cell holder | Pcs | |
100105 | 10mm 8-hole auto cell holder | Pcs | |
100106 | 10mm single hole water jacketed ambiknt cell holder | Pcs | |
100107 | Adjustable cell holder for micro cuvettes | Pcs | |
100108 | Transparent film holder | Pcs | |
100109 | Test tube holder | Pcs | |
Control Units | 200101 | Peltier System | Pcs |
200102 | Sipper system | Pcs | |
200103 | Peltier/sipper system | Pcs | |
200104 | Micro printer | Pcs | |
Lamps | 300101 | W lamp 12V, 20W (Phillips) | Pcs |
300102 | D2 lamp A510YXU (Millas) | Pcs |
Subscribe our newsletter gor get notification about new updates, etc.