Home Spectrophotometer
Model | STA-4800 |
---|---|
Wavelength Range | 190nm-1100nm |
Bandwidth | 2nm |
Wavelength Accuracy | ± 0.5nm |
Wavelength Repeatability | 0.2nm |
Wavelength Setting | Auto |
Photometric Accuracy | +0.3%T |
Photometric Repeatability | 0.2%T |
Photometric Range | -0.3-3A,0-200%T,0-9999C |
Stability | ± 0.002A/h @ 500nm |
Baseline Flatness | ±0.0015A/h |
Stray Light | ≤ 0.05%T |
Data Output Port | USB |
Printer Port | Parallel Port |
Display | 128*64 Dots LCD |
Lamps | D2 Lamp & W Lamp |
Detector | Silicon Photodiode |
Power Requirements | 220V/50Hz |
Dimension | 460*360*225mm |
Weight | 18kg |
Item | Description | Qty | Unit |
---|---|---|---|
1 | Specasdhotometer | 1 | set |
2 | 1 cm Glass Cuvette | 4 | Pcs |
3 | Power cord | 1 | Pcs |
4 | User’s Manual | 1 | Pcs |
5 | 1 cm quartz Cuvette | 2 | Pcs |
6 | Dusts Cover | 1 | Pcs |
PC Software (Optional) |
Item | Model No | Description | Unit |
---|---|---|---|
Cell Holder | 100101 | 10mm single cell holder | Pcs |
100102 | 10mm 4-hole cell holder | Pcs | |
100103 | 50mm 4-hole cell holder | Pcs | |
100104 | 100mm 4-hole cell holder | Pcs | |
100105 | 10mm 8-hole auto cell holder | Pcs | |
100106 | 10mm single hole water jacketed ambiknt cell holder | Pcs | |
100107 | Adjustable cell holder for micro cuvettes | Pcs | |
100108 | Transparent film holder | Pcs | |
100109 | Test tube holder | Pcs | |
Control Units | 200101 | Peltier System | Pcs |
200102 | Sipper system | Pcs | |
200103 | Peltier/sipper system | Pcs | |
200104 | Micro printer | Pcs | |
Lamps | 300101 | W lamp 12V, 20W (Phillips) | Pcs |
300102 | D2 lamp A510YXU (Millas) | Pcs |
Subscribe our newsletter gor get notification about new updates, etc.